<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
>

<channel>
	<title>Unconventional Wisdom - The Tuvel Communications Blog</title>
	<atom:link href="http://www.tuvel.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tuvel.com/blog</link>
	<description>Engaging Your Customers in Unconventional Ways</description>
	<lastBuildDate>Tue, 15 May 2012 13:49:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-nd/3.0/</creativeCommons:license>
		<item>
		<title>VIDEO: The Power of Social Media</title>
		<link>http://www.tuvel.com/blog/2012/05/15/video-the-power-of-social-media/</link>
		<comments>http://www.tuvel.com/blog/2012/05/15/video-the-power-of-social-media/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:49:12 +0000</pubDate>
		<dc:creator>Kari Rippetoe</dc:creator>
				<category><![CDATA[Community Building & Management]]></category>
		<category><![CDATA[Non-profits]]></category>
		<category><![CDATA[Nonprofits]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[case foundation]]></category>
		<category><![CDATA[non-profits]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.tuvel.com/blog/?p=1393</guid>
		<description><![CDATA[<style type="text/css">
div.img
{
  height:auto;  
  width: 33%;
  float: left;
  text-align: center;
}	

div.img img
{
  display: inline;
  margin: 2px;
  height:auto;
  width: auto;
  border: 1px solid #ffffff;
}
div.img a:hover img {border: 1px solid #0000ff;}
div.desc
{
  text-align: center;
  font-weight: normal;
  width: auto;
  margin: 2px;
  padding-bottom:1cm;
}
</style>
The Case Foundation recently launched this amazing video called &#8220;The Power of Social Media: Connecting for Good.&#8221; It really resonated with us here at Tuvel &#8211; one of our mantras around here is &#8220;Social media isn&#8217;t just about Facebook, LinkedIn and Twitter &#8211; it&#8217;s about being social.&#8221; That&#8217;s exactly what this video illustrates so vividly, [...]]]></description>
		<wfw:commentRss>http://www.tuvel.com/blog/2012/05/15/video-the-power-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nd/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>Online Community Building: Rules of the Road</title>
		<link>http://www.tuvel.com/blog/2012/05/01/online-community-building-rules-of-the-road/</link>
		<comments>http://www.tuvel.com/blog/2012/05/01/online-community-building-rules-of-the-road/#comments</comments>
		<pubDate>Tue, 01 May 2012 12:00:14 +0000</pubDate>
		<dc:creator>Mitch Arnowitz</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Community Building & Management]]></category>
		<category><![CDATA[online community building]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[community management]]></category>
		<category><![CDATA[community-building]]></category>

		<guid isPermaLink="false">http://www.tuvel.com/blog/?p=1363</guid>
		<description><![CDATA[<style type="text/css">
div.img
{
  height:auto;  
  width: 33%;
  float: left;
  text-align: center;
}	

div.img img
{
  display: inline;
  margin: 2px;
  height:auto;
  width: auto;
  border: 1px solid #ffffff;
}
div.img a:hover img {border: 1px solid #0000ff;}
div.desc
{
  text-align: center;
  font-weight: normal;
  width: auto;
  margin: 2px;
  padding-bottom:1cm;
}
</style>
Online community building skills come in handy whether you&#8217;re using social networks, email lists or web forums to build relationships. Traction, or getting people engaged, is becoming the holy grail of social media marketing. We&#8217;ve compiled the following Rules of the Road, culled from our experience with clients. We hope that some of these rules [...]]]></description>
		<wfw:commentRss>http://www.tuvel.com/blog/2012/05/01/online-community-building-rules-of-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nd/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>5 Social Media Infographics You MUST Read</title>
		<link>http://www.tuvel.com/blog/2012/04/11/5-social-media-infographics-you-must-read/</link>
		<comments>http://www.tuvel.com/blog/2012/04/11/5-social-media-infographics-you-must-read/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:32:35 +0000</pubDate>
		<dc:creator>Kari Rippetoe</dc:creator>
				<category><![CDATA[How-Tos]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Tips & Best Practices]]></category>
		<category><![CDATA[What We're Reading]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.tuvel.com/blog/?p=1356</guid>
		<description><![CDATA[<style type="text/css">
div.img
{
  height:auto;  
  width: 33%;
  float: left;
  text-align: center;
}	

div.img img
{
  display: inline;
  margin: 2px;
  height:auto;
  width: auto;
  border: 1px solid #ffffff;
}
div.img a:hover img {border: 1px solid #0000ff;}
div.desc
{
  text-align: center;
  font-weight: normal;
  width: auto;
  margin: 2px;
  padding-bottom:1cm;
}
</style>
Who doesn’t love an infographic? We sure do! And there are lots of them out there – but not all of them provide information you can take away and use. These are 5 social media infographics we think present truly useful information – whether you’re kick-starting social media efforts or looking to improve your current [...]]]></description>
		<wfw:commentRss>http://www.tuvel.com/blog/2012/04/11/5-social-media-infographics-you-must-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nd/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>HOW TO: Effectively Use Pinterest for Events</title>
		<link>http://www.tuvel.com/blog/2012/02/27/how-to-effectively-use-pinterest-for-events/</link>
		<comments>http://www.tuvel.com/blog/2012/02/27/how-to-effectively-use-pinterest-for-events/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 19:55:29 +0000</pubDate>
		<dc:creator>Kari Rippetoe</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Events & Conferences]]></category>
		<category><![CDATA[How-Tos]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Tips & Best Practices]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[content curation]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[event marketing]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[social media for conferences]]></category>

		<guid isPermaLink="false">http://www.tuvel.com/blog/?p=1343</guid>
		<description><![CDATA[<style type="text/css">
div.img
{
  height:auto;  
  width: 33%;
  float: left;
  text-align: center;
}	

div.img img
{
  display: inline;
  margin: 2px;
  height:auto;
  width: auto;
  border: 1px solid #ffffff;
}
div.img a:hover img {border: 1px solid #0000ff;}
div.desc
{
  text-align: center;
  font-weight: normal;
  width: auto;
  margin: 2px;
  padding-bottom:1cm;
}
</style>
Hi, I’m Kari, and I’m a Pinterest addict. I was wary about it at first (&#8220;Ugh, not another social network!&#8221;), but after using it for a few months, I totally see what the attraction is and why it’s driving more traffic than Google+, YouTube and LinkedIn combined. People love pictures, and Pinterest capitalizes on that. [...]]]></description>
		<wfw:commentRss>http://www.tuvel.com/blog/2012/02/27/how-to-effectively-use-pinterest-for-events/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nd/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>Leveraging Social Media Partnerships for Your Event</title>
		<link>http://www.tuvel.com/blog/2012/01/26/leveraging-social-media-partnerships-for-your-event/</link>
		<comments>http://www.tuvel.com/blog/2012/01/26/leveraging-social-media-partnerships-for-your-event/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:37:40 +0000</pubDate>
		<dc:creator>Kari Rippetoe</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Events & Conferences]]></category>
		<category><![CDATA[How-Tos]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tips & Best Practices]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[social media for conferences]]></category>
		<category><![CDATA[social media partnerships]]></category>

		<guid isPermaLink="false">http://www.tuvel.com/blog/?p=1330</guid>
		<description><![CDATA[<style type="text/css">
div.img
{
  height:auto;  
  width: 33%;
  float: left;
  text-align: center;
}	

div.img img
{
  display: inline;
  margin: 2px;
  height:auto;
  width: auto;
  border: 1px solid #ffffff;
}
div.img a:hover img {border: 1px solid #0000ff;}
div.desc
{
  text-align: center;
  font-weight: normal;
  width: auto;
  margin: 2px;
  padding-bottom:1cm;
}
</style>
As we&#8217;ve worked with more and more events over the last couple of years, we&#8217;ve come to realize the importance of building lasting relationships that provide promotional value to everyone involved. Don&#8217;t get me wrong, everything we do is about building lasting and valuable relationships through social media with people who can help spread the [...]]]></description>
		<wfw:commentRss>http://www.tuvel.com/blog/2012/01/26/leveraging-social-media-partnerships-for-your-event/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nd/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>Why Mobile Marketing Will be Essential in 2012</title>
		<link>http://www.tuvel.com/blog/2011/12/23/why-mobile-marketing-will-be-essential-in-2012/</link>
		<comments>http://www.tuvel.com/blog/2011/12/23/why-mobile-marketing-will-be-essential-in-2012/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:00:08 +0000</pubDate>
		<dc:creator>Kari Rippetoe</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.tuvel.com/blog/?p=1313</guid>
		<description><![CDATA[<style type="text/css">
div.img
{
  height:auto;  
  width: 33%;
  float: left;
  text-align: center;
}	

div.img img
{
  display: inline;
  margin: 2px;
  height:auto;
  width: auto;
  border: 1px solid #ffffff;
}
div.img a:hover img {border: 1px solid #0000ff;}
div.desc
{
  text-align: center;
  font-weight: normal;
  width: auto;
  margin: 2px;
  padding-bottom:1cm;
}
</style>
You&#8217;ve probably read at least 100 blog posts listing the big marketing and social media trends for 2012 (our 5 social media trends included) &#8211; I know I have. It&#8217;s that annual tradition that starts around October and continues right into January &#8211; lists of tools to use, companies to watch, everything you should be [...]]]></description>
		<wfw:commentRss>http://www.tuvel.com/blog/2011/12/23/why-mobile-marketing-will-be-essential-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nd/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>What is Social Media Optimization?</title>
		<link>http://www.tuvel.com/blog/2011/11/30/what-is-social-media-optimization/</link>
		<comments>http://www.tuvel.com/blog/2011/11/30/what-is-social-media-optimization/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:16:50 +0000</pubDate>
		<dc:creator>Kari Rippetoe</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Tips & Best Practices]]></category>
		<category><![CDATA[SMO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media optimization]]></category>

		<guid isPermaLink="false">http://www.tuvel.com/blog/?p=1309</guid>
		<description><![CDATA[<style type="text/css">
div.img
{
  height:auto;  
  width: 33%;
  float: left;
  text-align: center;
}	

div.img img
{
  display: inline;
  margin: 2px;
  height:auto;
  width: auto;
  border: 1px solid #ffffff;
}
div.img a:hover img {border: 1px solid #0000ff;}
div.desc
{
  text-align: center;
  font-weight: normal;
  width: auto;
  margin: 2px;
  padding-bottom:1cm;
}
</style>
Bryan Haines of About Online Business/Hosting recently interviewed me on social media optimization. This is an excerpt from his post. You can read the full interview here.  Bryan: To get started, maybe you can clarify: What is social media optimization? Kari: Social media optimization (SMO) is basically optimizing your website and content to be as socially-shareable as possible. [...]]]></description>
		<wfw:commentRss>http://www.tuvel.com/blog/2011/11/30/what-is-social-media-optimization/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nd/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>Google+ Pages for Business Launches: First Thoughts</title>
		<link>http://www.tuvel.com/blog/2011/11/08/google-pages-for-business-launches-first-thoughts/</link>
		<comments>http://www.tuvel.com/blog/2011/11/08/google-pages-for-business-launches-first-thoughts/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 15:41:32 +0000</pubDate>
		<dc:creator>Kari Rippetoe</dc:creator>
				<category><![CDATA[Community Building & Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.tuvel.com/blog/?p=1305</guid>
		<description><![CDATA[<style type="text/css">
div.img
{
  height:auto;  
  width: 33%;
  float: left;
  text-align: center;
}	

div.img img
{
  display: inline;
  margin: 2px;
  height:auto;
  width: auto;
  border: 1px solid #ffffff;
}
div.img a:hover img {border: 1px solid #0000ff;}
div.desc
{
  text-align: center;
  font-weight: normal;
  width: auto;
  margin: 2px;
  padding-bottom:1cm;
}
</style>
Since Google+ first launched in June, the question on the minds of many people (especially those of us in the social media &#8220;biz&#8221;) was when they would launch a platform for businesses to compete with Facebook pages. Google sure didn&#8217;t wait long. Less than 2 weeks after announcing that Google+ Pages would be launched in [...]]]></description>
		<wfw:commentRss>http://www.tuvel.com/blog/2011/11/08/google-pages-for-business-launches-first-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nd/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>Presentation from &#8220;Doing More With Less: Social Media Tips and Trends for 2012&#8243;</title>
		<link>http://www.tuvel.com/blog/2011/11/01/1297/</link>
		<comments>http://www.tuvel.com/blog/2011/11/01/1297/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 22:11:49 +0000</pubDate>
		<dc:creator>Kari Rippetoe</dc:creator>
				<category><![CDATA[Associations]]></category>
		<category><![CDATA[Blogger Outreach & Relations]]></category>
		<category><![CDATA[Community Building & Management]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[How-Tos]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Non-profits]]></category>
		<category><![CDATA[Nonprofits]]></category>
		<category><![CDATA[online community building]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tips & Best Practices]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.tuvel.com/blog/?p=1297</guid>
		<description><![CDATA[<style type="text/css">
div.img
{
  height:auto;  
  width: 33%;
  float: left;
  text-align: center;
}	

div.img img
{
  display: inline;
  margin: 2px;
  height:auto;
  width: auto;
  border: 1px solid #ffffff;
}
div.img a:hover img {border: 1px solid #0000ff;}
div.desc
{
  text-align: center;
  font-weight: normal;
  width: auto;
  margin: 2px;
  padding-bottom:1cm;
}
</style>
We gave 2 seminars today at the Foundation Center-Washington called Doing More With Less: Social Media Tips and Trends for 2012 - the first time they&#8217;ve held 2 sessions on one of their technology seminars in one day. The attendees were very inquisitive and we had some great interactions with them! In fact, a few of [...]]]></description>
		<wfw:commentRss>http://www.tuvel.com/blog/2011/11/01/1297/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nd/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>5 Social Media Trends to Look Out For in 2012</title>
		<link>http://www.tuvel.com/blog/2011/10/21/5-social-media-trends-to-look-out-for-in-2012/</link>
		<comments>http://www.tuvel.com/blog/2011/10/21/5-social-media-trends-to-look-out-for-in-2012/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 13:00:50 +0000</pubDate>
		<dc:creator>Kari Rippetoe</dc:creator>
				<category><![CDATA[Associations]]></category>
		<category><![CDATA[Blogger Outreach & Relations]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Non-profits]]></category>
		<category><![CDATA[Nonprofits]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[influencer outreach]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.tuvel.com/blog/?p=1289</guid>
		<description><![CDATA[<style type="text/css">
div.img
{
  height:auto;  
  width: 33%;
  float: left;
  text-align: center;
}	

div.img img
{
  display: inline;
  margin: 2px;
  height:auto;
  width: auto;
  border: 1px solid #ffffff;
}
div.img a:hover img {border: 1px solid #0000ff;}
div.desc
{
  text-align: center;
  font-weight: normal;
  width: auto;
  margin: 2px;
  padding-bottom:1cm;
}
</style>
Tuvel&#8217;s managing director, Mitch Arnowitz, and I will be presenting a seminar on November 1st at the Foundation Center DC entitled Doing More With Less: Social Media Tips and Trends for 2012. Naturally, as we head into the last quarter of 2011, thoughts will begin turning to trends and what to expect in social media [...]]]></description>
		<wfw:commentRss>http://www.tuvel.com/blog/2011/10/21/5-social-media-trends-to-look-out-for-in-2012/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nd/3.0/</creativeCommons:license>
	</item>
	</channel>
</rss>

